Commercial Product Specifications
Glueless, Locking Engineered Wood Flooring
Domestically Sourced and Produced.
Flooring Specifications:
| Sq ft/ ctn 25.6 | Weight/ctn 42 lbs |
| Wear Layer 2MM | Thickness 3/8" |
| Width 5" | Length 47.5" up to 30% random |
| Core | High Density Wood Fiber Board made with 100% recycled forest content. Core density is 57 lbs per cubic foot; swelling coefficient < 8%. |
| Installation | Staple/Glue/Float |
| Maintenance | See Installation and Maintenance Guide. |
| Top Coat | Ceramic Based, aluminum Oxide; 8 coat application process |
| Adhesion | Cross hatch class 5B; ASTM D3359 |
| Abrasion Resistant | ASTM D4060 ; 23,500 revolutions |
| Impact Resistant | 5N |
| Stain Resistant | DIN68 863 part II resists all common household chemicalsand most organic solvents. |
| Skid Resistant | ASTM D2394 Coefficient of Friction; Static 0.5 -0.6 |
| Hardness | ASTM D1037 Janka Ball Hardness test range through all species 975 to 1820 |
| Warranty | 5 year Light commercial – Construction and finish wear through Offices and public areas that do not have direct outside access and with limited commercial traffic. |
Contribution to LEED Credits:
| IEQ 4.3 | Low emitting materials – flooring systems; CARB phase II compliant;California section 01350 |
| MR 5 | Regional Materials ( 10% or 20% manufactured regionally) |
| MR7 | FSC Certified wood available as a custom order ; minimum 5,000 sq ft |
Lacy Act Compliant
Custom Flooring
Custom flooring options are available in minimum quantities as low as 2500 sf.
Please contact your T&L sales representative for details.